Rang lista 50 tehnoloških tvrtki s najbržim rastom u Srednjoj EuropiFast 50 CE |
| Rank | Company | Country | Sector | Growth* |
| 1 | Netmedia S.A. | Poland | Internet | 7210% |
| 2 | TeamNet International S.A. | Romania | Software | 3317% |
| 3 | Kompan.pl Sp. z o.o. | Poland | Internet | 2411% |
| 4 | Sunrise System sp. z o.o. | Poland | Internet | 2364% |
| 5 | Telerik Corp. | Bulgaria | Software | 2327% |
| 6 | Investor.BG AD | Bulgaria | Internet | 2130% |
| 7 | Agito S.A. | Poland | Internet | 1744% |
| 8 | AROBS Transilvania Software S.R.L. | Romania | Software | 1663% |
| 9 | AITIA International Informatics, Inc. | Hungary | Software | 1399% |
| 10 | EXECOM d.o.o. | Serbia | Software | 1127% |
| 11 | ESET, spol. s r.o. | Slovak Republic | Software | 951% |
| 12 | SOITRON, a.s. | Slovak Republic | Telecommunications /Networking |
880% |
| 13 | Grupa Pracuj Sp. z o.o. | Poland | Internet | 864% |
| 14 | Semilab Semiconduktor Physics Laboratory Co. Ltd. |
Hungary | Semiconductors, Components and Electronics |
837% |
| 15 | INSIA a.s. | Czech Republic | Internet | 789% |
| 16 | Arkon Zrt. | Hungary | Internet | 727% |
| 17 | CROZ d.o.o. | Croatia | Software | 691% |
| 18 | INVIA.CZ, s.r.o. | Czech Republic | Internet | 686% |
| 19 | Millennium 000, spol. s r.o. | Slovak Republic | Software | 670% |
| 20 | UNIVERSAL K Ltd. | Bulgaria | Telecommunications /Networking |
664% |
| 21 | EXTERNET Nyrt. | Hungary | Telecommunications /Networking |
659% |
| 22 | StringData, s.r.o. | Czech Republic | Software | 653% |
| 23 | Tau on-line d.o.o. | Croatia | Internet | 622% |
| 24 | Carnation Zrt. | Hungary | Internet | 601% |
| 25 | eo Networks Sp. z o.o. | Poland | Software | 596% |
| 26 | BalaBit IT Security Kft. | Hungary | Software | 562% |
| 27 | NET Média Zrt. | Hungary | Internet | 538% |
| 28 | Webmedia Group | Estonia | Software | 507% |
| 29 | LASTING Software S.R.L. | Romania | Software | 487% |
| 30 | M2 NET S.A. | Poland | Software | 480% |
| 31 | Infomatix Kft. | Hungary | Software | 469% |
| 32 | Trask solutions s.r.o. | Czech Republic | Software | 457% |
| 33 | Kancellár.hu Zrt. | Hungary | Software | 456% |
| 34 | Interconsult Bulgaria OOD | Bulgaria | Software | 447% |
| 35 | THE RED POINT S.A. | Romania | Software | 430% |
| 36 | XAPT Hungary Kft. | Hungary | Software | 389% |
| 37 | DATASYS s.r.o. | Czech Republic | Software | 389% |
| 38 | Advatech Sp. z o.o. | Poland | Computers/Peripherals | 388% |
| 39 | MadNet d.o.o. | Serbia | Telecommunications /Networking |
383% |
| 40 | KLISING d.o.o. | Croatia | Software | 370% |
| 41 | MadNet, a.s. | Slovak Republic | Internet | 361% |
| 42 | UAB Mobiliųjų telefonų techninis centras |
Lithuania | Telecommunications /Networking |
356% |
| 43 | Algotech d.o.o. | Serbia | Telecommunications /Networking |
352% |
| 44 | LMC s.r.o. | Czech Republic | Internet | 352% |
| 45 | Advantage Software Factory S.R.L. | Romania | Software | 350% |
| 46 | HáziPatika.com Kft. | Hungary | Internet | 323% |
| 47 | Romanian Soft Company S.R.L. | Romania | Software | 312% |
| 48 | CYGNI SOFTWARE, spol. s r.o. | Czech Republic | Software | 302% |
| 49 | home.pl sp.j. | Poland | Internet | 300% |
| 50 | WDF - Web Design Factory, spol.s r.o. | Czech Republic | Internet | 298% |
| * Growth rate is calculated in local currency. Growth rate is calculated based on revenue growth between 2004 and 2008 |
||||

