Deloitte LLP recorded $13.07 billion in U.S. revenues in the fiscal year ending June 02, 2012.
Deloitte subsidiaries rank among the nation’s leading professional services firms in audit, tax, consulting and financial advisory services across more than 20 industries. Known as an employer of choice for innovative human resources programs, Deloitte is dedicated to helping clients and people excel. Deloitte LLP is the U.S. member firm of Deloitte Touche Tohmatsu Limited.
See more detailed information in the chart below:
| In the U.S. | 2012 | 2011 | 2010 |
|---|---|---|---|
| Revenues ($ in millions) |
$13,067 | $11,939 | $10,938 |
| Revenue Breakdown by Business Area | 2012 | 2011 | 2010 |
|---|---|---|---|
| Audit and Enterprise Risk Services | 31% | 32% | 34% |
| Consulting | 45% | 44% | 41% |
| Tax | 19% | 20% | 21% |
| Financial Advisory Services | 5% | 4% | 4% |
| Professional Headcount | 2012 | 2011 | 2010 |
|---|---|---|---|
| Partners, Principals and Directors | 4,703 | 4,419 | 4,295 |
| Staff | 41,540 | 36,768 | 32,276 |
| Professionals (Partners, Principals, & Directors + Staff) | 46,243 | 41,187 | 36,571 |
| Administrative | 10,584 | 10,075 | 9,159 |
| Total Employees | 56,827 | 51,262 | 45,730 |
| Other | 2012 | 2011 | 2010 |
|---|---|---|---|
| Offices (national and regional) | 102 | 100 | 100 |
| Number of Cities | 87 | 89 | 89 |
| Total CPAs | 9,300 | 8,935 | 8,757 |
Source: Deloitte LLP, New York