Deloitte Speaking sessions at OpenWorld 2012Monday, October 1, 2012 |
Below is the listing of sessions for Deloitte-led presentations scheduled for October 1, 2012. For a complete listing of Deloitte sessions at OpenWorld, please download the speaking session guide.
To return to the main page click here
Driving Successful Outcomes Across Government with Siebel Public Sector
| Session ID | CON9537 |
|---|---|
| Time and location | Monday, Oct 1, 10:45 AM - 11:45 AM Moscone West - 2014 |
| Speakers | Predrag Maric - Executive Lead, Ministry Of Transportation Kevin Armstrong - Partner, Deloitte Consulting Marcin Zaranski - Executive Director, Integration & Quality, BC Government, ICM Project Carolyn Lawson - Chief Information Officer, Oregon Health Authority Tiffany Blair - Principal Product Manager - Public Sector CRM, Oracle |
| Abstract | Oracle’s Siebel Public Sector delivers deep government case management capabilities designed to help agencies enhance service delivery and improve program outcomes while being responsive in a shifting policy environment. In this session, learn about shifts in government IT, recent product releases, innovations planned for Siebel Public Sector, and how these solutions are enabling customers to deliver tangible benefits to their constituents. You will learn firsthand from customers across the government enterprise—including social services, policing, and city services—how these solutions have solved critical business problems and driven improved outcomes for citizens. |
General Session: Oracle Financial Services
| Session ID | GEN8828 |
|---|---|
| Time and location | Monday, Oct 1, 10:45 AM - 11:45 AM Westin San Francisco - Metropolitan II |
| Speakers | Mark Shilling - Principal, Deloitte Consulting LLP Frank Brienzi - SVP, Oracle Gregory Midtbo Industry Vice President, Oracle Gregory Midtbo - Industry Vice President, Oracle |
| Abstract | Join the Oracle Financial Services executive team in this general session as they outline their strategy and direction for the banking, insurance, and capital markets. Get an overview of Oracle’s offerings for the vertical and an update on product roadmaps for the coming year, including the launch of some exciting new core products. Hear real-world examples of how financial institutions are leveraging Oracle’s modern, comprehensive solutions to improve risk and financial management, comply with ever-changing global regulations, enhance their product portfolios, and grow the business. |
General Session: Executive Briefing on Oracle’s EPM Strategy and Roadmap
| Session ID | GEN9568 |
|---|---|
| Time and location | Monday, Oct 1, 12:15 PM - 1:15 PM InterContinental,Grand Ballroom B/C |
| Speakers | Matthew Schwenderman - Partner, Deloitte Consulting LLP Balaji Yelamanchili - Senior Vice President, Oracle |
| Abstract | In this general session for the Enterprise Performance Management track, Oracle’s development executives highlight the company’s vision for the EPM system: unifying performance management and business intelligence applications with BI technology. You’ll find out what’s new in Oracle’s EPM solutions, what’s coming in the future, and what the must-see sessions are in the EPM track at Oracle OpenWorld 2012. |
General Session: Overview of Oracle’s Public Cloud Strategy
| Session ID | GEN11418 |
|---|---|
| Time and location | Monday, Oct 1, 12:15 PM - 1:15 PM Moscone West - 3002/3004 |
| Speakers | Mark White - Mark, Deloitte Consulting Abhay Parasnis - Senior Vice President, Oracle Cloud, Oracle |
| Abstract | Oracle Cloud is an enterprise cloud for business. It offers a comprehensive and rich portfolio of services to transform the customer, employee, and organizational experience. With predictable subscription pricing and services expertly managed by Oracle, Oracle Cloud delivers instant value and productivity for business and IT. Attend this session for an overview of the Oracle Cloud strategy and its portfolio of platform, applications, and social and insight services. This session includes demos and customer showcases illustrating features and benefits of utilizing Oracle Cloud. |
Southwestern Energy’s Creation of the Analytical Enterprise
| Session ID | CON4951 |
|---|---|
| Time and location | Monday, Oct 1, 1:45 PM - 2:45 PM Moscone West - 3003 |
| Speakers | Jim Vick — Sr. Vice President, Southwestern Energy Company Richard Solari — Specialist Leader, Deloitte Consulting LLP |
| Abstract | This session covers Southwestern Energy’s creation of its analytical enterprise, in which disparate data is analyzed and enterprise information is created via the Information Management Pipeline, built through implementation of the Oracle stack of middleware on a foundation of Oracle Exadata. Oracle middleware, Oracle Business Intelligence Applications, Oracle Business Intelligence Enterprise Edition, and Oracle Hyperion products serve as the integration points for enterprise information, enabling data to flow from source systems en route to an integrated and sophisticated business analytics warehouse and finally delivered across the enterprise through integration of a complete stack of Oracle Business Intelligence and EPM technologies and applications. |
General Session: Integrated Enterprise Performance Management Solution Trends
| Session ID | CON11914 |
|---|---|
| Time and location | Monday, Oct 1, 1:45 PM - 2:45 PM InterContinental - Telegraph Hill |
| Speakers | Brian Ginsberg - Director, Deloitte Consulting LLP Matthew Schwenderman - Partner, Deloitte Consulting LLP |
| Abstract | TBD |
Managing Data Security and Privacy in the Cloud
| Session ID | CON11877 |
|---|---|
| Time and location | Monday, Oct 1, 1:45 PM - 2:45 PM Moscone West - 3010 |
| Speakers | Irfan Saif - Partner, Deloitte & Touche LLP |
| Abstract | Come to this session to learn how to manage your data security and privacy in the cloud. |
How Oracle Fusion HCM Applications Enable Enterprises to Stay Ahead of Trends
| Session ID | CON7585 |
|---|---|
| Time and location | Monday, Oct 1, 3:15 PM - 4:15 PM Moscone West - 2006 |
| Speakers | Chetan Jain — Director, Deloitte Consulting LLP |
| Abstract | Events of the past few years have brought sweeping changes to businesses and new challenges for the HR leaders who support them. From evolving technologies and process breakthroughs to new organizational models, markets, customers, and approaches to talent, the power of fresh thinking runs deep and strong. This presentation discusses significant trends that are shifting the HR landscape and how Oracle Fusion Human Capital Management applications enable enterprises to stay ahead of these trends and enable HR transformation in their enterprise. These trends are transforming how HR leaders and professionals create value for the organizations they serve, their people, and their communities—both inside HR and across the broader business. |
Should I Re-implement or Upgrade to Release 12?
| Session ID | CON11711 |
|---|---|
| Time and location | Monday, Oct 1, 3:15 PM - 4:15 PM Moscone West - 2001 |
| Speakers | Robert Bryant, III — Director, Deloitte Consulting LLP Jeff Taylor — Senior Manager, Deloitte Consulting LLP |
| Abstract |
|
General Session: Oracle E-Business Suite—Strategy, Update, and Roadmap
| Session ID | GEN8738 |
|---|---|
| Time and location | Monday, Oct 1, 3:15 PM - 4:15 PM Moscone West - 3014 |
| Speakers | Jeffrey Davis — Principal, Deloitte Consulting LLP Rick Jewell — Senior Vice President, Applications Development, Oracle |
| Abstract | In this session, Rick Jewell, senior vice president of Oracle Supply Chain Management Development, describes Oracle’s overall product strategy and roadmap for all supply chain products. The session anchors the entire SCM track and sets the scene for the rest of your week at Oracle OpenWorld. In addition, the presentation shares specific case studies from partners and customers of how Oracle SCM solutions have facilitated a value chain transformation. |
Deriving Value from the Supply Chain with the Practical Use of Emerging Technologies
| Session ID | CON12970 |
|---|---|
| Time and location | Monday, Oct 1, 4:45 PM - 5:45 PM Moscone West - 3012 |
| Speakers | Tim Hertzig - Senior Manager, Deloitte Consulting LLP Niranjan Rao |
| Abstract | This session discusses how organizations across various industries are deriving value from the supply chain through the use of technology. It includes real-life examples of how they can do so through the practical application of emerging technologies and how they can gain visibility, speed, and agility within the supply chain. |
Oracle Solutions Maximize the Value of the Smart Grid Data Explosion
| Session ID | CON9623 |
|---|---|
| Time and location | Monday, Oct 1, 4:45 PM - 5:45 PM Palace Hotel - Gold Ballroom |
| Speakers | Richard Kupcunas - Director, Deloitte Consulting LLP Matt Lampe - Chief Information Officer, Los Angeles Department of Water and Power Samuel Harrell - Industry Director, Utilities, Oracle Brian Owenson - Sr Dir Technology, Oracle |
| Abstract | This session discusses how organizations across various industries are deriving value from the supply chain through the use of technology. It includes real-life examples of how they can do so through the practical application of emerging technologies and how they can gain visibility, speed, and agility within the supply chain. |
Additional Deloitte Sessions by Day:
Deloitte Set to Lead 15 Tracks at Oracle OpenWorld



