To serve the unique needs of clients, Deloitte has teamed with organizations of all sizes and scope from across the industry to build a robust portfolio of capabilities, target high demand areas of expertise, and assemble past performance programs to bring the best in service across all 22 scope areas outlined in SEAPORT-E.
The Deloitte’ SEAPORT-E team includes:
| Company | Company Size | Functional Areas |
|---|---|---|
| Advanced C4 Solutions, Inc. | Small | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.9, 3.10, 3.11, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21 |
| Agilex Technologies, Inc. | Large | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21, 3.22 |
| Alpha Omega Group, LLC | Small | 3.1, 3.2, 3.14, 3.16, 3.18, 3.20, 3.21, 3.22 |
| Apex Systems, Inc. | Large | 3.6, 3.10, 3.12 |
| Ascendant Technology, LLC | Large | 3.1-3.8, 3.10,3.11,3.12,3.14,3.18,3.22 |
| B2B Work Force, Inc. | Large | 3.1, 3.2, 3.4, 3.5,.3.6, 3.10, 3.11, 3.12, 3.14, 3.18, 3.20 |
| Boarhog, LLC | Small | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.14, 3.15, 3.16, 3.18, 3.19, 3.20 |
| Brooks & Associates, LLC | Small | 3.20 |
| CACI | Large | 3.1 - 3.22 |
| CACI Technologies | Large | 3.1 - 3.22 |
| CACI, INC.-Federal | Large | 3.1 - 3.22 |
| Caerus Associates LLC | Small | 3.18 |
| Capstone Corporation | Large | 3.3 , 3.6, 3.8, 3.10, 3.11. 3.12, 3.14, 3.18, 3.20, 3.21, 3.22 |
| Catapult Consultants | Small | 3.20 |
| Chugach Systems Integration | Small | 3.1, 3.2, 3.3, 3.5, 3.10, 3.12, 3.14, 3.17, 3.18-3.21 |
| CK Solutions LLC | Small | 3.20 |
| Compqsoft Inc | Small | 3.6, 3.12, 3.14, 3.18, 3.20, 3.21 |
| Credence Management Solutions LLC | Small | 3.6, 3.11, 3.12, 3.20 |
| Crowley and Company, LLC | Small | 3.18 |
| DCS | Small | 3.1, 3.2, 3.3, 3.5, 3.6, 3.8, 3.12, 3.14, 3.18, 3.20 |
| DeepMile Networks, LLC | Small | 3.20 |
| DEL REY Systems & Technology, Inc. | Small | 3.2, 3.3, 3.6, 3.7, 3.9-3.11, 3.13, 3.14, 3.16-3.22 |
| Deloitte & Touche LLP. | Large | |
| Design + Construction Strategies LLC | Small | 3.1, 3.3, 3.6, 3.12, 3.20 |
| Digital Management Inc. | Small | 3.12 |
| DKW Communications | Small | 3.12, 3.20, 3.21 |
| DRT Strategies | Small | 3.20 |
| EMN Defense Services | Small | 3.1-3.21 |
| EDSi | Small | 3.6, 3.12 |
| Enterprise Resource Performance | Small | 3.2, 3.6, 3.12, 3.20 |
| Enterprise Solutions Consulting, LLC | Small | 3.20 |
| Epiphany Holdings, LLC dba Epiphany Mission Support Solutions (EMSS3) | Small | 3.12, 2.15, 3.20 |
| Epsilon Systems Solutions | Large | 3.2, 3.5, 3.14, 3.16, 3.18, 3.20, 3.21 |
| Falconwood | Small | 3.2, 3.12, 3.20 |
| Flatter Associates | Small | 3.6, 3.12, 3.18-3.21 |
| Futures Strategy Group LLC | Small | 3.2, 3.5, 3.6, 3.10, 3.11, 3.12, 3.20, 3.21 |
| General Dynamics Information Technology, Inc. (GDIT) | Large | 3.1-3.22 |
| Geocent, LLC | Small | 3.1-3.22 |
| Grove Resource Solutions, Inc. | Small | 3.2, 3.5, 3.6, 3.10, 3.11, 3.12, 3.14, 3.16, 3.18, 3.20, 3.21 |
| Gryphon Technologies | Large | 3.1, 3.2, 3.4, 3.5, 3.6, 3.9, 3.10, 3.11, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20 |
| H2 Performance Consulting Corporation | Small | 3.12, 3.20, 3.21 |
| HiPk | Small | 3.14, 3.20, 3.21 |
| ICF Inc., LLC | Large | 3.1-3.3, 3.12, 3.16-3.18, 3.20-3.21 |
| iLuMinA Solutions Incorporated | Small | 3.1, 3.2,3.3, 3.5, 3.6, 3.10, 3.11, 3.12, 3.16, 3.18, 3.20, 3.21 |
| IM Solutions, LLC | Small | 3.2, 3.16, 3.20, 3.21 |
| Immersion Consulting LLC | Small | 3.10, 3.11, 3.12, 3.14, 3.16, 3.18, 3.19, 3.20, 3.21 |
| INDUS Technology | Small | 3.1, 3.2, 3.3, 3.8, 3.12, 3.18, 3.19, 3.20, 3.21 |
| InferX Corporation | Small | 3.1, 3.3, 3.6, 3.7, 3.12, 3.16, 3.20, 3.21 |
| Information Concepts, Inc. | Small | 3.2 - 3.6 |
| Integrity Management Consulting, Inc. | Small | 3.3, 3.11, 3.12, 3.18, 3.20, 3.21 |
| InTEROS Solutions, Inc. | Small | 3.20 |
| Jason Roberts LLC | Small | 3.12, 3.18, 3.20 |
| Johnson Technology Systems, Inc. | Small | 3.5, 3.6, 3.10-3.12, 3.16, 3.18, 3.20, 3.21 |
| KinetX, Inc. | Small | 3.1, 3.5, 3.12, 3.14, 3.16, 3.20. 3.21 |
| Knowledge Made Solutions Inc. | Small | 3.1, 3.2, 3.3, 3.6, 3.7, 3.8, 3.11, 3.12, 3.19, 3.20, 3.21 |
| Koam Engineering Systems, Inc | Small | 3.2, 3.3, 3.5, 3.9, 3.10, 3.11, 3.12, 3.14, 3.16, 3.17, 3.19, 3.20, 3.21 |
| Kratos Defense Engineering Solutions, Inc. | Large | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.9, 3.10, 3.11, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21 |
| L-3 Services, Inc. (C2S2 Division) | Large | 3.1-3.22 |
| L-3 Services (L-3 Communications) | Large | 3.1-3.22 |
| Liberty Business Associates, LLC | Small | 3.1, 3.2, 3.3, 3.5, 3.7, 3.9, 3.10, 3.11, 3.14, 3.16, 3.18, 3.19, 3.20, 3.21 |
| Life Cycle Engineering | Large | 3.1, 3.2, 3.6, 3.10, 3.11, 3.16, 3.17, 3.19-3.21 |
| Lockheed Martin | Large | 3.1-3.22 |
| Lockheed Martin Services, Inc. | Large | 3.1-3.22 |
| Logistics Systems Inc. | Small | 3.16, 3.20 |
| M2M Consulting, Inc. | Small | 3.2, 3.5, 3.6, 3.12 |
| Maga Design | Small | 3.18, 3.20, 3.22 |
| Milli Micro Systems, Inc. | Small | 3.5, 3.10, 3.12, 3.17, 3.18 |
| Modus21, LLC | Small | 3.1, 3.2, 3.3, 3.5, 3.6, 3.10, 3.11, 3.12, 3.14, 3.20 |
| Morgan Business Consulting, LLC | Small | 3.12, 3.20 |
| NES Associates, LLC | Small | 3.10, 3.12 |
| OpenTechWorks Inc. | Small | 3.1-3.4, 3.10-3.12, 3.14, 3.18-3.21 |
| Professional Software Engineering | Small | 3.2, 3.3, 3.5, 3.6, 3.10, 3.12, 3.18 |
| QinetiQ North America, Inc. Services and Solutions | Large | 3.2, 3.3, 3.5, 3.6, 3.10, 3.11, 3.12, 3.16, 3.19, 3.20, 3.21 |
| RAM Laboratories | Small | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.10, 3.11, 3.12, 3.14, 3.16, 3.18 |
| RAVE Inc. | Small | 3.12, 3.14, 3.16, 3.20 |
| Raytheon Technical Services | Large | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21, 3.22 |
| Reefpoint Group, LLC | Small | 3.2 |
| RGS Associates | Large | 3.2, 3.10, 3.12, 3.16, 3.20 |
| RMK Consulting, Inc. | Small | 3.2, 3.5, 3.6, 3.12 |
| Sabre Systems, Inc. | Large | 3.1-3.12; 3.14-3.22 |
| Saddle Butte Systems, LLC | Small | 3.2, 3.4-3.21 |
| Sentek Consulting | Small | 3.1, 3.2, 3.5, 3.6, 3.12, 3.14, 3.19, 3.20, 3.21 |
| Serco, Inc. | Large | 3.12 - 3.20 |
| Smartronix | Large | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21 |
| Solute Cunsulting | Small | 3.1, 3.2, 3.3, 3.5, 3.6, 3.7, 3.10, 3.11, 3.12, 3.14, 3.16, 3.17, 3.18, 3.20, 3.21, 3.23 |
| Solutions Development Corporation (SDC) | Small | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21, 3.22 |
| Stimulus Engineering Services, Inc. | Small | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.12, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20 |
| Strategic Insight | Small | 3.2, 3.5, 3.6, 3,19, 3.20, 3.21 |
| Sure Power Consulting, LLC | Small | 3.1, 3.2, 3.3, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12 |
| Syzygy Technologies | Small | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.10, 3.12, 3.14, 3.18, 3.19, 3.20, 3.21 |
| Target Media Mid Atlantic, Inc. dba Target Systems | Small | 3.5, 3.6, 3.10, 3.12, 3.16 3.17, 3.20 |
| Technatomy Corporation | Small | 3.1-3.12, 3.14-3.22 |
| Technosoft Corporation | Large | 3.12 |
| Tecolote Research | Large | 3.1, 3.2, 3.3, 3.6, 3.10, 3.12, 3.16, 3.20, 3.21, 3.22 |
| TEKsystems | Large | 3.5, 3.6, 3.8, 3.10-3.12, 3.18, 3.19, 3.21 |
| Telesto Group, LLC | Small | 3.12, 3.16, 3.18, 3.20 |
| TeraThink Corporation | Small | 3.12, 3.18, 3.20 |
| The Columbia Group, Incorporated | Small | 3.1, 3.2, 3.5, 3.6, 3.7, 3.9, 3.10, 3.11, 3.12, 3.13, 3.14, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21 |
| The Moore Group | Small | 3.5, 3.6, 3.10, 3.11, 3.16, 3.18, 3.20, 3.21, 3.22 |
| Thomas Herbert Consulting | Small | 3.2, 3.5, 3.6, 3.10, 3.11, 3.16, 3.20 |
| Titanium Cobra Solutions, LLC | Small | 3.20 |
| Truestone LLC | Small | 3.2, 3.12, 3.20 |
| TWD Associates | Large | 3.1-3.21 |
| Universal Adaptive Consulting Services, Inc. | Small | 3.2, 3.5-3.7, 3.10-3.12, 3.14, 3.16-3.18, 3.20 |
| URS Federal Technical Services, Inc. | Small | 3.12, 3.18, 3.20 |
| VetsAmerica Business Consulting, Inc. | Small | 3.5, 3.6, 3.10, 3.11, 3.12, 3.18, 3.20, 3.21 |
| Windward Consulting Group | Small | 3.5, 3.6, 3.10, 3.12 |
| Wittenberg Weiner Consulting, LLC | Small | 3.3, 3.5, 3.8, 3.10, 3.12, 3.16, 3.17, 3.18, 3.19, 3.20, 3.22 |
| Zero Limit Solutions LLC | Small | 3.5, 3.6, 3.12 |
N00178-04-D-4020
Dale Nonnemacher
Senior Contract Administrator
+1 703 519 3213
Mark Gemmill
Business Development
+1 571 882 5057