Holiday Sales: Historical DataHoliday shopping seasons from 2000 to 2012 |
The following chart shows sales for the holiday shopping seasons from 2000 to 2012, according to the U.S. Department of Commerce.
| Year | November | December | January | 3 month |
| 2000-2001 | 6.0% | 2.0% | 7.2% | 4.7% |
| 2001-2002 | 3.4% | 2.0% | 3.6% | 2.9% |
| 2002-2003 | 2.6% | 2.1% | 4.2% | 2.9% |
| 2003-2004 | 4.0% | 6.3% | 6.8% | 5.7% |
| 2004-2005 | 6.3% | 7.1% | 4.2% | 6.0% |
| 2005-2006 | 7.1% | 5.7% | 7.9% | 6.8% |
| 2006-2007 | 4.2% | 3.6% | 4.3% | 4.0% |
| 2007-2008 | 5.0% | 1.2% | 3.0% | 3.0% |
| 2008-2009 | -4.5% | -3.7% | -1.7% | -3.4% |
| 2009-2010 | -1.0% | 1.3% | -1.1% | -0.2% |
| 2010-2011 | 6.2% | 4.8% | 4.4% | 5.1% |
| 2011-2012 | 6.1% | 5.6% | 6.1% | 5.9% |
Receive Deloitte Retail & Distribution updates
Deloitte Views for Retail & Distribution




