Holiday Sales: Historical Data |
Publish date:
The following chart shows sales increases for the holiday shopping seasons from 1991 to 2007, according to the US Department of Commerce.
| Year | November | December | January | 3 month |
| 1991-1992 | 2.0% | 1.7% | 2.3% | 2.0% |
| 1992-1993 | 2.9% | 4.8% | 5.4% | 4.4% |
| 1993-1994 | 5.9% | 5.3% | 3.8% | 5.0% |
| 1994-1995 | 6.7% | 6.9% | 8.3% | 7.3% |
| 1995-1996 | 4.3% | 4.4% | 2.4% | 3.7% |
| 1996-1997 | 5.6% | 5.0% | 6.7% | 5.7% |
| 1997-1998 | 4.5% | 4.5% | 4.9% | 4.6% |
| 1998-1999 | 6.2% | 6.8% | 6.2% | 6.4% |
| 1999-2000 | 6.8% | 8.3% | 6.5% | 7.2% |
| 2000-2001 | 5.3% | 3.5% | 5.6% | 4.8% |
| 2001-2002 | 3.1% | 3.3% | 3.1% | 3.2% |
| 2002-2003 | 3.4% | 2.5% | 2.8% | 2.9% |
| 2003-2004 | 5.8% | 5.9% | 6.1% | 6.0% |
| 2004-2005 | 5.3% | 6.4% | 5.9% | 5.9% |
| 2005-2006 | 7.1% | 6.0% | 8.1% | 7.1% |
| 2006-2007 | 4.3% | 5.5% | 3.6% | 4.4% |
| 2007-2008 | 4.6% | 2.8% | 2.7% | 3.4% |
Related Content:
Overview: Deloitte Annual Holiday Survey
Webcast: December 10th Dbriefs - Unclaimed Property, Gift Cards, and the Holiday Season: A Perfect Storm
Last updated

