Slovak Companies Among Big 5 Fixed StarsDeloitte Central Europe announces the 10th annual Central European ranking of the fifty fastest growing technology companies. |
„In the main category four Slovak companies were ranked just like last year. In total seven Slovak companies were present in three categories. Such results prove that the Slovak entrepreneurs are successful.“
—Juan Carlos Garcia,
Partner in charge of TMT sector, Deloitte Slovakia
Bratislava, 21 November 2009: This year’s ranking consists of companies from ten countries: the Czech Republic, Hungary, Poland, Slovakia, Romania, Bulgaria, Croatia, Serbia, Lithuania and Estonia which is the most diverse in its history of the ranking. The Central European Technology Fast 50 ranking the fastest growing technology companies based on their revenue growth during a five year period.
“In the ranking Slovakia was predominantly represented by companies from the software sector, in which more than 70% of them operate,” said Juan Carlos Garcia, partner in charge of TMT sector, Deloitte Slovakia. “In the main category four Slovak companies were ranked just like last year. In total seven Slovak companies were present in three categories. Such results prove that the Slovak entrepreneurs are successful,” Garcia added.
The fastest growing Slovak hi-tech company is ESET, spol. s r.o. with 951% growth. ESET has been present in the ranking for several years and it ranked 11th this year, which is a jump by five places compared to last year’s ranking. The company has developed a very successful NOD 32 antivirus software currently representing one of the most effective data protection solutions in the world.
“I consider ESET’s ranking among the fastest growing technology companies to be the combination of excellent employees’ work in developing the high-quality and acknowledged security software and permanent market growth reflected in gaining confidence of new customers, both households and corporations, in the products and technologies of ESET,” reacted to the ranking Miroslav Trnka, the company’s CEO.
The second fastest growing Slovak company is SOITRON, a.s. that recorded growth of 880%. SOITRON is one of the biggest information and communication integrators and IT services providers in the areas such as IP telephony, call centres, information security, IT outsourcing and data networks. “In particular, I would like to thank to all our employees, whose focused efforts contributed to the fact that SOITRON grew in 2008. Deloitte’s acknowledgement is a signal for us that we are on the right path,” said Vladimír Šikura, CEO of SOITRON, a.s.
Millennium 000, spol. s r.o. ranked third again this year with 670% growth; it is one of the top Slovak providers of comprehensive e-business solutions. “We are very pleased we ranked again among the awarded companies. Ranking in Fast 50 confirms that we have the right strategy and at the same time it makes us more visible. I take this opportunity to say “thank you” to our employees for their outstanding work,” said Radoslav Balajka, the Director of Millennium 000, spol. s r.o.
The fourth fastest growing Slovak company ranked in the main category is a newcomer - MadNet, a.s. The company offers data and voice communication services, internet services, surveillance and monitoring systems, and other services.
| Business Sector | Percentage of firms in the ranking by business sector | |||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Software | 67% | 54% | 58% | 48% | 48% | 52% |
| Internet | 17% | 28% | 26% | 37% | 36% | 32% |
| Communications/Networking | 13% | 8% | 4% | 2% | 6% | 12% |
| Semiconductor Equipment | 3% | 4% | 8% | 4% | 6% | 2% |
| Computers/Peripherals | - | 6% | 4% | 6% | 2% | 2% |
| Life Sciences | - | - | - | 2% | 2% | - |
| Rank | Company name | Country | Website | Sector | Growth |
|---|---|---|---|---|---|
| 1 | Netmedia S.A. | Poland | www.netmedia.com.pl | Internet | 7210% |
| 2 | TeamNet International S.A. | Romania | www.teamnet.ro | Software | 3317% |
| 3 | Kompan.pl Sp. z o.o. | Poland | www.kompan.pl | Internet | 2411% |
| 4 | Sunrise System sp. z o.o. | Poland | www.sunrisesystem.pl | Internet | 2364% |
| 5 | Telerik Corp. | Bulgaria | www.telerik.com | Software | 2327% |
| 6 | Investor.BG AD | Bulgaria | www.ibg.bg | Internet | 2130% |
| 7 | Agito S.A. | Poland | www.agito.pl | Internet | 1744% |
| 8 | AROBS Transilvania Software S.R.L. | Romania | www.arobs.com | Software | 1663% |
| 9 | AITIA International Informatics, Inc. | Hungary | www.aitia.ai | Software | 1399% |
| 10 | EXECOM d.o.o. | Serbia | www.execom.eu | Software | 1127% |
| 11 | ESET, spol. s r.o. | Slovak Republic | www.eset.eu | Software | 951% |
| 12 | SOITRON, a.s. | Slovak Republic | www.soitron.com | Telecommunications / Networking | 880% |
| 13 | Grupa Pracuj Sp. z o.o. | Poland | www.pracuj.pl |
Internet | 864% |
| 14 | Semilab Semiconduktor Physics Laboratory Co. Ltd. | Hungary | www.semilab.hu | Semiconductors, Components and Electronics | 837% |
| 15 | INSIA a.s. | Czech Republic | www.insia.com | Internet | 789% |
| 16 | Arkon Zrt. | Hungary | www.ingatlan.com | Internet | 727% |
| 17 | CROZ d.o.o. | Croatia | www.croz.net | Software | 691% |
| 18 | INVIA.CZ, s.r.o. | Czech Republic | www.invia.cz | Internet | 686% |
| 19 | Millennium 000, spol. s r.o. | Slovak Republic | www.millennium000.com | Software | 670% |
| 20 | UNIVERSAL K Ltd. | Bulgaria | www.universal-k.com | Telecommunications / Networking | 664% |
| 21 | EXTERNET Nyrt. | Hungary | www.externet.hu | Telecommunications / Networking | 659% |
| 22 | StringData, s.r.o. | Czech Republic | www.stringdata.cz | Software | 653% |
| 23 | Tau on-line d.o.o. | Croatia | www.moj-posao.net | Internet | 622% |
| 24 | Carnation Zrt. | Hungary | www.carnationgroup.com | Internet | 601% |
| 25 | eo Networks Sp. z o.o. | Poland | www.eo.pl | Software | 596% |
| 26 | BalaBit IT Security Kft. | Hungary | www.balabit.com | Software | 562% |
| 27 | NET Média Zrt. | Hungary | www.portfolio.hu | Internet | 538% |
| 28 | Webmedia Group | Estonia | www.webmedia.eu | Software | 507% |
| 29 | LASTING Software S.R.L. | Romania | www.lasting.ro | Software | 487% |
| 30 | M2 NET S.A. | Poland | www.m2net.pl | Software | 480% |
| 31 | Infomatix Kft. | Hungary | www.infomatix.hu | Software | 469% |
| 32 | Trask solutions s.r.o. | Czech Republic | www.trask.cz | Software | 457% |
| 33 | Kancellár.hu Zrt. | Hungary | www.kancellar.hu | Software | 456% |
| 34 | Interconsult Bulgaria OOD | Bulgaria | www.icb.bg | Software | 447% |
| 35 | THE RED POINT S.A. | Romania | www.theredpoint.ro | Software | 430% |
| 36 | XAPT Hungary Kft. | Hungary | www.xapt.hu | Software | 389% |
| 37 | DATASYS s.r.o. | Czech Republic | www.datasys.cz | Software | 389% |
| 38 | Advatech Sp. z o.o. | Poland | www.advatech.pl | Computers / Peripherals | 388% |
| 39 | MadNet d.o.o. | Serbia | www.madnet.rs | Telecommunications / Networking | 383% |
| 40 | KLISING d.o.o. | Croatia | www.edge-group.info | Software | 370% |
| 41 | MadNet, a.s. | Slovak Republic | www.madnet.sk | Internet | 361% |
| 42 | Mobiliųjų telefonų techninis centras UAB | Lithuania | www.mttc.lt | Telecommunications / Networking | 356% |
| 43 | Algotech d.o.o. | Serbia | www.algotech.rs | Telecommunications / Networking | 352% |
| 44 | LMC s.r.o. | Czech Republic | www.lmc.eu | Internet | 352% |
| 45 | Advantage Software Factory S.R.L. | Romania | www.asf.ro | Software | 350% |
| 46 | HáziPatika.com Kft. | Hungary | www.hazipatika.com | Internet | 323% |
| 47 | Romanian Soft Company S.R.L. | Romania | www.rsc.ro | Software | 312% |
| 48 | CYGNI SOFTWARE, spol. s r.o. | Czech Republic | www.cygni.cz | Software | 302% |
| 49 | home.pl sp.j. | Poland | www.home.pl | Internet | 300% |
| 50 | WDF - Web Design Factory, spol.s r.o. | Czech Republic | www.wdf.cz | Internet | 298% |
In the category “Rising Stars”, we nominate ‘young’ companies that show great potential but are too new to meet the five-year in operations criteria. These companies have to be in operation between three to five years and have to exceed yearly revenues of EUR 30 thousand in each of the last three years. Other than that, the same criteria apply as in the Technology Fast 50 category.
Sygic, s.r.o. is the only Slovak company that ranked in the “Rising Stars” category. “All ten companies that have placed on the ‘Rising Stars’ ranking belong to the software and internet business sector indicating the dominance of these sectors in the future Fast 50 rankings “, said Nachyla.
| Rank | Company name | Country | Website | Sector | Growth |
|---|---|---|---|---|---|
| 1 | Multicom d.o.o. | Croatia | www.multi.com.hr | Software | 7210% |
| 2 | Internet Shop s.r.o. | Czech Republic | www.parfums.cz | Internet | 3317% |
| 3 | LiveSport s.r.o. | Czech Republic | www.livesport.eu | Internet | 2411% |
| 4 | RAYNET s.r.o. | Czech Republic | www.raynet.cz | Software | 2364% |
| 5 | Kentico Software s.r.o. | Czech Republic | www.kentico.com | Software | 2327% |
| 6 | Sygic, s.r.o. | Slovak Republic | www.sygic.com | Software | 2130% |
| 7 | E-Financial S.A. | Poland | www.e-financial.pl | Internet | 1744% |
| 8 | Nav N Go Kft. | Hungary | www.navngo.com | Software | 1663% |
| 9 | HAND Ltd. | Bulgaria | www.sonicad.biz | Software | 1399% |
| 10 | EuroTax Sp. z o.o. | Poland | www.euro-tax.pl | Internet | 298% |
The ‘Big 5’ category of the Technology Fast 50 programme awards large fast growing companies that have achieved extraordinary growth in the past five years (2004 - 2008). To be eligible, company must meet stricter criteria of annual revenue in the final measure year (2008). In this year, companies need to achieve minimum revenue of EUR 25 million.
Two Slovak players, namely ESET, spol. s r.o. and SOITRON, a.s., ranked in the ‘Big 5’ category.
“Achieving such high growth in this category is remarkable and goes to show that the technology sector has great potential in Central Europe”, said Nachyla
| Rank | Company name | Country | Website | Sector | Growth |
|---|---|---|---|---|---|
| 1 | Agito S.A. | Poland | www.agito.pl | Internet | 1744% |
| 2 | ESET, spol. s r.o. | Slovak Republic | www.eset.eu | Software | 951% |
| 3 | SOITRON, a.s. | Slovak Republic | www.soitron.com | Telecommunications / Networking | 880% |
| 4 | Semilab Semiconduktor Physics Laboratory Co. Ltd. | Hungary | www.semilab.hu | Semiconductors, Components and Electronics | 837% |
| 5 | Merlin.pl S.A. | Poland | www.merlin.pl | Internet | 208% |
“The CEO Survey which is part of the ranking illustrates that companies and CEOs themselves are facing different challenges that they had in the previous years. Focus has shifted to achieving and sustaining profitability, managing risk and volatility and raising capital.” states Nachyla. Nachyla also states that “confidence in growth in the next 12 months is positive as 76% of respondents expressed as being very confident and extremely confident.”
Find more information on website www.deloitte.com/fast50ce.
Deloitte refers to one or more of Deloitte Touche Tohmatsu, a Swiss Verein, and its network of member firms, each of which is a legally separate and independent entity. Please see www.deloitte.com/sk/about for a detailed description of the legal structure of Deloitte Touche Tohmatsu and its member firms.
Deloitte provides audit, tax, consulting, and financial advisory services to public and private clients spanning multiple industries. With a globally connected network of member firms in more than 140 countries, Deloitte brings world-class capabilities and deep local expertise to help clients succeed wherever they operate. Deloitte's more than 168,000 professionals are committed to becoming the standard of excellence.
Deloitte's professionals are unified by a collaborative culture that fosters integrity, outstanding value to markets and clients, commitment to each other, and strength from cultural diversity. They enjoy an environment of continuous learning, challenging experiences, and enriching career opportunities. Deloitte's professionals are dedicated to strengthening corporate responsibility, building public trust, and making a positive impact in their communities.
© 2009 Deloitte Slovakia.
Last Updated: