2005 Israel Technology Fast 50 WinnersThese companies have what it takes! |
Here are the top 50 companies from 2005 in numeric order.
For more information about previous years' winners press the relevant year below:
- 2008 Israel Fast 50 winners
- 2007 Israel Fast 50 winners
- 2006 Israel Fast 50 winners
- 2004 Israel Fast 50 winners
- 2003 Israel Fast 50 winners
- 2002 Israel Fast 50 winners
- 2001 Israel Fast 50 winners
- 2000 Israel Fast 50 winners
| Company Name | 5 year Growth % | Type of Business | |
|---|---|---|---|
| 1 | Actimize | 8221% | Software |
| 2 | StarHome | 7246% | Communications/Networking |
| 3 | AROTECH | 3253% | Other |
| 4 | MSq | 3232% | Biotech/Medical devices |
| 5 | Whale Communications | 2000% | Software |
| 6 | Shopping.com | 1389% | Internet |
| 7 | F.T.S | 1373% | Software |
| 8 | iMDsoft | 989% | Software |
| 9 | Exent Technology | 644% | Software |
| 10 | Schema | 592% | Software |
| 11 | Onset Technology | 549% | Software |
| 12 | Pegasus Technology | 544% | Computer and Peripheral |
| 13 | MediVision Medical Imaging | 496% | Biotech/Medical devices |
| 14 | Visionix | 467% | Computer and Peripheral |
| 15 | Flashnetworks | 456% | Communications/Networking |
| 16 | FIS Software | 437% | Software |
| 17 | NextNine | 389% | Software |
| 18 | Zoran Corporation | 376% | Semiconductors |
| 19 | MaxBill | 346% | Software |
| 20 | Medcon | 341% | Software |
| 21 | Cognitens | 307% | Other |
| 22 | Allot Communications | 287% | Communications/Networking |
| 23 | M-Systems | 275% | Computer and Peripheral |
| 24 | Retalix Ltd. | 245% | Software |
| 25 | PowerDsine | 230% | Communications/Networking |
| 26 | ACS-Tech80 | 209% | Other |
| 27 | Giant Steps | 192% | Software |
| 28 | Lipman | 187% | Computer and Peripheral |
| 29 | Jungo | 184% | Software |
| 30 | Shunra Software | 177% | Communications/Networking |
| 31 | SuperCom | 140% | Other |
| 32 | Oridion Systems | 118% | Biotech/Medical devices |
| 33 | Tadiran Communications | 113% | Communications/Networking |
| 34 | Identify | 112% | Software |
| 35 | Gteko | 89% | Software |
| 36 | Ceragon Networks | 88% | Communications/Networking |
| 37 | Ness Technologies | 87% | Software |
| 38 | DSP Group | 82% | Semiconductors |
| 39 | Aladdin Knowledge Systems | 81% | Software |
| 40 | Clicksoftware Technologies | 80% | Software |
| 41 | Radware Ltd. | 78% | Communications/Networking |
| 42 | AVT-Advanced Vision Technology | 77% | Computer and Peripheral |
| 43 | On Track Innovation | 77% | Other |
| 44 | Scopus Network | 76% | Communications/Networking |
| 45 | Payton Planer Magnetics | 71% | Other |
| 46 | Ericom Software | 65% | Software |
| 47 | NICE Systems | 65% | Other |
| 48 | Ophir Optronics Ltd. | 57% | Computer and Peripheral |
| 49 | Savient Pharmaceuticals, Inc. | 56% | Biotech/Medical devices |
| 50 | Applied Spectral Imaging | 53% | Biotech/Medical devices |
Page Last Updated