2007 Israel Technology Fast 50 WinnersThese companies have what it takes! |
Here are the top 50 companies from 2007 in numeric order, you can also download our 2007 Fast 50 brochure below.
For more information about previous years' winners press the relevant year below:
- 2008 Israel Fast 50 winners
- 2006 Israel Fast 50 winners
- 2005 Israel Fast 50 winners
- 2004 Israel Fast 50 winners
- 2003 Israel Fast 50 winners
- 2002 Israel Fast 50 winners
- 2001 Israel Fast 50 winners
- 2000 Israel Fast 50 winners
| Company Name | 5 year Growth % | Type of Business | |
|---|---|---|---|
| 1 | Voltaire | 50,612% | Communications/Networking |
| 2 | Celltick | 29,627% | Communications/Networking |
| 3 | Runcom Technology | 27,950% | Semiconductors/Equipment |
| 4 | Red Bend Software | 14,347% | Software |
| 5 | Wintegra | 3,847% | Semiconductors/Equipment |
| 6 | Mobixell Networks | 3,422% | Semiconductors/Equipment |
| 7 | BioView | 3,379% | Life Science/Biotech |
| 8 | Modelity Technologies | 3,314% | Software |
| 9 | Alma Lasers | 2,693% | Life Science/Biotech |
| 10 | Actimize | 2,441% | Software |
| 11 | Connect One | 2,396% | Communications/Networking |
| 12 | BigBand Networks | 1,745% | Communications/Networking |
| 13 | EZchip | 1,721% | Semiconductors/Equipment |
| 14 | TeleMessage | 1,340% | Communications/Networking |
| 15 | Solel Solar Systems | 1,135% | Other |
| 16 | Mellanox Technologies | 1,113% | Semiconductors/Equipment |
| 17 | Intercure | 1,085% | Life Science/Biotech |
| 18 | Syneron Medical | 917% | Life Science/Biotech |
| 19 | WebCollage | 914% | Communications/Networking |
| 20 | Saifun Semiconductors | 850% | Semiconductors/Equipment |
| 21 | Fibrolan | 850% | Communications/Networking |
| 22 | NextNine | 769% | Software |
| 23 | InfoGin | 726% | Software |
| 24 | Ness | 626% | Life Science/Biotech |
| 25 | Answers.com | 532% | Internet |
| 26 | Exent Technologies | 522% | Software |
| 27 | Eyeblaster | 510% | Internet |
| 28 | Telmap | 504% | Communications/Networking |
| 29 | Silicom | 491% | Communications/Networking |
| 30 | Ceragon Networks | 489% | Communications/Networking |
| 31 | AudioCodes | 442% | Communications/Networking |
| 32 | Omrix Biopharmacuticals | 422% | Life Science/Biotech |
| 33 | Surf Communication Solutions | 400% | Communications/Networking |
| 34 | Unitronics | 387% | Other |
| 35 | Espro Information Technologies | 373% | Other |
| 36 | IDIT I.D.I Technologies | 371% | Software |
| 37 | Sintec Media | 364% | Software |
| 38 | Zend Technologies | 351% | Software |
| 39 | Orca Interactive | 341% | Communications/Networking |
| 40 | iMDsoft | 334% | Software |
| 41 | Redmatch | 333% | Software |
| 42 | Jordan Valley Semiconductors | 306% | Semiconductors/Equipment |
| 43 | STARLIMS | 293% | Software |
| 44 | Allot Communications | 290% | Communications/Networking |
| 45 | Vizrt | 286% | Software |
| 46 | Ransys | 270% | Software |
| 47 | Tower Semiconductors | 262% | Semiconductors/Equipment |
| 48 | Sarin | 252% | Other |
| 49 | Chip PC | 245% | Other |
| 50 | Zoran Corporation | 232% | Semiconductors/Equipment |
Page Last Updated
Fast 50