2008 Israel Technology Fast 50 WinnersThese companies have what it takes! |
Publish Date:
Here are the top 50 companies from 2008 in numeric order, you can also download our 2008 Fast 50 brochure below.
For more information about previous years' winners press the relevant year below:
- 2007 Israel Fast 50 winners
- 2006 Israel Fast 50 winners
- 2005 Israel Fast 50 winners
- 2004 Israel Fast 50 winners
- 2003 Israel Fast 50 winners
- 2002 Israel Fast 50 winners
- 2001 Israel Fast 50 winners
- 2000 Israel Fast 50 winners
| Company Name | 5 year Growth % | Type of Business | |
|---|---|---|---|
| 1 | Runcom Technology | 8,499% | Semiconductor, Components and Electronics |
| 2 | Voltaire | 4,405% | Telecommunications/Networking |
| 3 | GigaSpaces | 4,294% | Software |
| 4 | Aeroscout | 4,114% | Telecommunications/Networking |
| 5 | Radwin | 3,517% | Telecommunications/Networking |
| 6 | TeleMessage | 3,507% | Telecommunications/Networking |
| 7 | CommTouch Software | 3,319% | Software |
| 8 | Red Bend Software | 3,030% | Software |
| 9 | El Far | 2,568% | Software |
| 10 | Solel Solar Systems | 2,354% | Other (Cleantech) |
| 11 | Alma Lasers | 2,235% | Biotech/Pharmaceutical/Medical Equipment |
| 12 | Enzymotec | 2,134% | Biotech/Pharmaceutical/Medical Equipment |
| 13 | InfoGin | 1,946% | Software |
| 14 | Itamar Medical | 1,915% | Biotech/Pharmaceutical/Medical Equipment |
| 15 | Aqwise | 1,477% | Other (Cleantech) |
| 16 | Actimize | 1,370% | Software |
| 17 | Mobixell Networks | 1,352% | Telecommunications/Networking |
| 18 | Intercure | 1,227% | Biotec/Pharmaceutical/Medical Equipment |
| 19 | Modelity Technologies | 1,151% | Software |
| 20 | Telmap | 1,096% | Telecommunications/Networking |
| 21 | Axerra | 875% | Telecommunications/Networking |
| 22 | Fibrolan | 860% | Software |
| 23 | Mellanox Technologies | 728% | Semiconductor, Components and Electronics |
| 24 | BigBand Networks | 718% | Telecommunications/Networking |
| 25 | Bioness | 686% | Biotech/Pharmaceutical/Medical Equipment |
| 26 | Silicom | 619% | Telecommunications/Networking |
| 27 | Discretix Technologies | 591% | Software |
| 28 | Wintegra | 558% | Semiconductor, Components and Electronics |
| 29 | Exent Technologies | 532% | Telecommunications/Networking |
| 30 | Exanet | 500% | Software |
| 31 | Safend | 474% | Software |
| 32 | Eyeblaster | 447% | Internet |
| 33 | Surf Communication Solutions | 408% | Telecommunications/Networking |
| 34 | Jordan Valley Semiconductors | 386% | Semiconductor, Components and Electronics |
| 35 | Ceragon Networks | 370% | Telecommunications/Networking |
| 36 | Espro Information Technologies | 361% | Computers/Peripherals |
| 37 | IDIT I.D.I Technologies | 357% | Software |
| 38 | STARLIMS | 330% | Software |
| 39 | PNMSOFT | 329% | Communications/Networking |
| 40 | iPoint-media | 325% | Telecommunications/Networking |
| 41 | Omrix Biopharmacuticals | 313% | Biotech/Pharmaceutical/Medical Equipment |
| 42 | Giant Steps | 310% | Telecommunications/Networking |
| 43 | Syneron Medical | 303% | Biotech/Pharmaceutical/Medical Equipment |
| 44 | iMDsoft | 302% | Software |
| 45 | Sintec Media | 292% | Software |
| 46 | Vizrt | 285% | Software |
| 47 | Fourier Systems | 277% | Computers/Peripherals |
| 48 | Tower Semiconductors | 276% | Semiconductor, Components and Electronics |
| 49 | Incredimail | 262% | Internet |
| 50 | AudioCodes | 258% | Telecommunications/Networking |
Page Last Updated

Fast 50