2004 Israel Technology Fast 50 WinnersThese companies have what it takes! |
Here are the top 50 companies from 2004 in numeric order.
For more information about previous years' winners press the relevant year below:
- 2008 Israel Fast 50 winners
- 2007 Israel Fast 50 winners
- 2006 Israel Fast 50 winners
- 2005 Israel Fast 50 winners
- 2003 Israel Fast 50 winners
- 2002 Israel Fast 50 winners
- 2001 Israel Fast 50 winners
- 2000 Israel Fast 50 winners
| Company Name | 5 year Growth % | Type of Business | |
|---|---|---|---|
| 1 | Shopping.com | 12669% | Internet |
| 2 | N/A | 9174% | Life Science / Biotech |
| 3 | Schema | 7619% | Software |
| 4 | Expand Networks | 3904% | Communications |
| 5 | ClearForest | 2289% | Software |
| 6 | MaxBill Ltd. | 2021% | Software |
| 7 | Allot Communications | 1347% | Communications |
| 8 | iMDsoft | 1212% | Software |
| 9 | Onset Technologies | 993% | Software |
| 10 | Shunra Software | 961% | Software |
| 11 | F.T.S - Formula Telecom Solutions Ltd. | 806% | Software |
| 12 | Jungo Ltd. | 675% | Software |
| 13 | Ceragon Networks | 656% | Communications |
| 14 | MediVision Medical Imaging | 627% | Life Science / Biotech |
| 15 | AROTECH (formerly: Electric Fuel Corporation) | 543% | Other |
| 16 | Galil Medical | 501% | Life Science / Biotech |
| 17 | Mango DSP | 471% | Computer and peripheral |
| 18 | PowerDsine | 420% | Communications |
| 19 | FibroLan Ltd. | 349% | Communications |
| 20 | M-Systems | 327% | Computer and peripheral |
| 21 | Verisity | 323% | Software |
| 22 | Radware Ltd. | 287% | Communications |
| 23 | Retalix Ltd. | 271% | Software |
| 24 | On Track Innovation | 264% | Other |
| 25 | Zoran Corporation | 251% | Semiconductors |
| 26 | Vizrt | 244% | Software |
| 27 | FIS Software | 237% | Software |
| 28 | Pegasus Technologies Ltd. | 237% | Computer and peripheral |
| 29 | Oridion Systems | 201% | Life Science / Biotech |
| 30 | Lipman | 198% | Computer and peripheral |
| 31 | Visionix | 196% | Computer and peripheral |
| 32 | Shiron Satellite Communications | 195% | Communications |
| 33 | Radvision Ltd. | 192% | Communications |
| 34 | Identify Software | 192% | Software |
| 35 | Teva Pharmaceutical Industries | 155% | Life Science / Biotech |
| 36 | Medcon | 145% | Software |
| 37 | Scopus Network Technologies Ltd. | 143% | Communications |
| 38 | Clicksoftware Technologies Ltd. | 125% | Software |
| 39 | Medispec Ltd. | 124% | Life Science / Biotech |
| 40 | Sabratec Ltd. | 120% | Software |
| 41 | DSP Group | 100% | Semiconductors |
| 42 | Check Point | 97% | Software |
| 43 | AVT-Advanced Vision Technology | 95% | Computer and peripheral |
| 44 | NICE Systems | 91% | Other |
| 45 | Gteko Ltd. | 87% | Software |
| 46 | Ophir Optronics Ltd. | 82% | Computer and peripheral |
| 47 | Payton Planar Magnetics | 76% | Other |
| 48 | MIND CTI | 58% | Software |
| 49 | Dmatek | 57% | Other |
| 50 | Savient Pharmaceuticals, Inc. | 55% | Life Science / Biotech |
Page Last Updated