2010 Israel Technology Fast 50 winners |
Here are the top 50 companies from 2010 in numeric order, you can also download our 2010 Fast 50 brochure below.
For more information about previous years' winners press the relevant year below:
- 2009 Israel Fast 50 winners
- 2008 Israel Fast 50 winners
- 2007 Israel Fast 50 winners
- 2006 Israel Fast 50 winners
- 2005 Israel Fast 50 winners
- 2004 Israel Fast 50 winners
- 2003 Israel Fast 50 winners
- 2002 Israel Fast 50 winners
- 2001 Israel Fast 50 winners
- 2000 Israel Fast 50 winners
| Company Name | 5 year Growth % | Type of Business | |
|---|---|---|---|
| 1 | Pontis | 5,500% | Telecommunications/Networking |
| 2 | Tufin Technologies | 5,359% | Telecommunications/Networking |
| 3 | Kontera | 3,689% | Internet |
| 4 | Telmap | 2,582% | Telecommunications/Networking |
| 5 | Safend | 1,958% | Software |
| 6 | AlgoSec | 1,956% | Software |
| 7 | Promisec | 1,454% | Software |
| 8 | Imperva | 1,240% | Software |
| 9 | cVidya | 1,213% | Software |
| 10 | SuperDimension | 919% | Biotech/Pharmaceutical/Medical Equipment |
| 11 | Answers.com | 911% | Internet |
| 12 | Red Bend | 847% | Software |
| 13 | InfoGin | 700% | Software |
| 14 | PicScout | 640% | Internet |
| 15 | EZchip Technologies | 585% | Semiconductor, Components and Electronics |
| 16 | Modelity Technologies | 479% | Software |
| 17 | Aqwise | 449% | Greentech |
| 18 | IDIT I.D.I Technologies | 432% | Software |
| 19 | Enzymotec | 382% | Biotech/Pharmaceutical/Medical Equipment |
| 20 | Exent Technologies | 373% | Telecommunications/Networking |
| 21 | TeleMessage | 334% | Telecommunications/Networking |
| 22 | CommTouch Software | 287% | Software |
| 23 | Babylon | 278% | Internet |
| 24 | Incredimail | 267% | Internet |
| 25 | Radwin | 250% | Telecommunications/Networking |
| 26 | MediaMind | 246% | Internet |
| 27 | ForeScout Technologies | 231% | Telecommunications/Networking |
| 28 | Voltaire | 228% | Telecommunications/Networking |
| 29 | Intellinx | 220% | Software |
| 30 | Zend | 202% | Software |
| 31 | iPoint-media | 194% | Telecommunications/Networking |
| 32 | Tower Semiconductors (TOWERJAZZ) | 193% | Semiconductor, Components and Electronics |
| 33 | SerVision | 185% | Telecommunications/Networking |
| 34 | NetFormx | 181% | Software |
| 35 | BroadLight | 178% | Semiconductor, Components and Electronics |
| 36 | Mellanox Technologies | 176% | Telecommunications/Networking |
| 37 | Mazor Robotics | 159% | Biotech/Pharmaceutical/Medical Equipment |
| 38 | Itamar Medical | 158% | Biotech/Pharmaceutical/Medical Equipment |
| 39 | ClickSoftware Technologies | 154% | Software |
| 40 | 3GVision | 154% | Telecommunications/Networking |
| 41 | Ceragon Networks | 150% | Telecommunications/Networking |
| 42 | Ophir Optronics | 128% | Computers/Peripherals |
| 43 | Vizrt | 121% | Software |
| 44 | iMDsoft | 110% | Software |
| 45 | BioView | 109% | Biotech/Pharmaceutical/Medical Equipment |
| 46 | Ofil | 102% | Greentech |
| 47 | Alma Lasers | 91% | Biotech/Pharmaceutical/Medical Equipment |
| 48 | SintecMedia | 90% | Software |
| 49 | Silicom | 89% | Telecommunications/Networking |
| 50 | NICE Systems | 87% | Other |
2010 Israel Fast 50 winners