Global Indirect Tax Rates - Fiji to France |
| F | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Fiji | 15% | 0% | VAT | |
| Finland | 24% | 0% 10% 14% | VAT | |
| France | 19.60% | 2.1% 5.5% 7% | VAT |
Page Last Updated
Global Indirect Tax Rates - Fiji to France |
| F | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Fiji | 15% | 0% | VAT | |
| Finland | 24% | 0% 10% 14% | VAT | |
| France | 19.60% | 2.1% 5.5% 7% | VAT |
Page Last Updated