Global Indirect Tax Rates - Vanuatu to Vietnam |
| V | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Vanuatu | 12.50% | VAT | ||
| Venezuela | 12% | 8%(temporary) | VAT | For luxury goods applies rate of 19 percent |
| Vietnam | 10% | 0% 5% | VAT |
Page Last Updated
Global Indirect Tax Rates - Vanuatu to Vietnam |
| V | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Vanuatu | 12.50% | VAT | ||
| Venezuela | 12% | 8%(temporary) | VAT | For luxury goods applies rate of 19 percent |
| Vietnam | 10% | 0% 5% | VAT |
Page Last Updated