Global Indirect Tax Rates - Pakistan to Portugal |
| P | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Pakistan | 16% | 0% | VAT | |
| Palau | N/A | N/A | ||
| Panama | 7% | VAT | An additional rate of 10%-15% may exceptionally apply | |
| Papua New Guinea | 10% | 0% | VAT | |
| Paraguay | 10% | 5% | VAT | |
| Peru | 18% | 0% | VAT | |
| Philippines | 12% | 0% | VAT | |
| Poland | 23% | 0% 5% 8% | VAT | |
| Portugal | 23% | 0% 6% 13% | VAT |
Page Last Updated