Global Indirect Tax Rates - Denmark to Dominican Republic |
| D | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Denmark | 25% | 0% | VAT | |
| Djibouti | 1% 13% 26% | Sales Tax | ||
| Dominica | 15% | 10% | VAT | |
| Dominican Republic | 18% | 0% | VAT |
Page Last Updated
Global Indirect Tax Rates - Denmark to Dominican Republic |
| D | Standard Rate | Reduced Rate | Tax System | Notes |
|---|---|---|---|---|
| Denmark | 25% | 0% | VAT | |
| Djibouti | 1% 13% 26% | Sales Tax | ||
| Dominica | 15% | 10% | VAT | |
| Dominican Republic | 18% | 0% | VAT |
Page Last Updated