Deloitte Technology Fast 50 Central Europe Rankings 2007 |
Based on revenue data provided by the technology companies operating in the Central European marketplace, Deloitte professionals selected the fastest-growing firms in 2007 ranked in the Deloitte Technology Fast 50 Central Europe in following categories:
Top 50
Polish Blue Media Sp. z o.o. with record-breaking revenue growth of 11,226% over five years is again the overall winner of the 8th Technology Fast 50 annual ranking measuring the growth of technology companies in Central Europe. Again, second place belongs to a Polish company, Travelplanet.pl, an internet travel services provider with growth of 4,798% and third place was won by a newcomer, Bulgarian company UNIVERSAL K, a producer and provider of hi-tech products for telecommunication companies, with growth of 2,900% over five years. Technology Fast 50 winners experienced average revenue growth of 910%.
'Rising Stars' Category
This year's Rising Star, with record-breaking revenue growth of 12,667% over the past three years is a Polish company Hoopla.pl. A Polish e-shopping provider Agito.pl became second and Telerik Corp., a Bulgarian software seller and application provider, was ranked as third.
You can find out more information abou the results in the 2007 press release or check the results of the CEO survey in our 2007 Technology Fast 50 Ranking & CEO Survey brochure
| Rank | Company | Country | Growth* |
|---|---|---|---|
| 1. | Blue Media Sp. z o.o. | PL | 11.226% |
| 2. |
Travelplanet.pl SA
|
PL | 4.798% |
| 3. | UNIVERSAL K Ltd. | BG | 2.900% |
| 4. | eo Networks Sp. z o.o. | PL | 1.879% |
| 5. |
o2.pl Sp. z o.o.
|
PL | 1.826% |
| 6. | Assocom Kft. | HU | 1.605% |
| 7. | ESET spol. s r.o. | SK | 1.466% |
| 8. | Internet Mall, a.s. | CZ | 1.368% |
| 9. | AITIA International Zrt. | HU | 1.319% |
| 10. |
Cleverlance Enterprise Solutions a.s.
|
CZ | 1.266% |
| 11. | MITON CZ, s. r. o. | CZ | 1.218% |
| 12. | Grupa Pracuj | PL | 1.132% |
| 13. | IPESOFT, s.r.o. | SK | 1.098% |
| 14. | Adverticum Zrt. | HU | 862% |
| 15. |
Millennium 000, spol. s r. o.
|
SK | 776% |
| 16. | WDF – Web Design Factory, spol. s r.o. | CZ | 756% |
| 17. |
SOLVO Biotechnology
|
HU | 694% |
| 18. | XAPT HUngary Kft. | HU | 567% |
| 19. | eCard S.A. | PL | 539% |
| 20. | CVO Group | HU | 521% |
| 21. | SYMBIO Digital, s.r.o. | CZ | 489% |
| 22. |
HáziPatika.com Kft.
|
HU | 477% |
| 23. | OPTOPOL Technology Sp. z o.o. | PL | 461% |
| 24. | ONLINET LTD | HU | 397% |
| 25. |
Advatech Sp. z o.o.
|
PL | 335% |
*) Growth is computed in years 2001-2005
| Rank | Company | Country | Growth* |
|---|---|---|---|
| 26. | STUDENT AGENCY | CZ | 334% |
| 27. | Adastra | CZ | 327% |
| 28. | MicroStep-HDO, spol. s r. o. | SK | 317% |
| 29. | Asiana s.r.o. | CZ | 303% |
| 30. | Point System House Ltd. | HU | 299% |
| 31. | Merlin.pl SA | PL | 298% |
| 32. | Insia s.r.o. | CZ | 271% |
| 33. | Aston ITM | SK | 269% |
| 34. | Et netera | CZ | 269% |
| 35. | Cleverbee s.r.o. | CZ | 248% |
| 36. | Logos a.s. | CZ | 237% |
| 37. | ITCE | BG | 233% |
| 38. | AARON GROUP | CZ | 213% |
| 39. | Ultrazvuk, s.r.o. | SK | 195% |
| 40. | ANASOFT APR | SK | 177% |
| 41. | KROS a.s. | SK | 175% |
| 42. | Lursoft IT | LV | 172% |
| 43. | Interware Plc. | HU | 163% |
| 44. | Visicom a.s. | SK | 162% |
| 45. | E-card Ltd. | BG | 162% |
| 46. | Unicorn a.s. | CZ | 152% |
| 47. | Fractal | CZ | 142% |
| 48. | Trask solutions s.r.o. | CZ | 140% |
| 49. | A.R. Hungária ZRt. | HU | 138% |
| 50. | ZOOM International | CZ | 125% |
| Rank | Company | Country | Growth* |
|---|---|---|---|
| 1. | Hoopla.pl | PL | 12.667% |
| 2. | Agito.pl | PL | 2.252% |
| 3. | Telerik Corp. | BG | 998% |
| 4. | SOITRON, a.s. | SK | 642% |
| 5. | MEMOS Software s.r.o. | CZ | 542% |
| 6. | Trimtab | PL | 233% |
| 7. | Alerant Information Technology, Inc. | HU | 195% |
| 8. | BCS Business Consulting Services Kft. | HU | 146% |
*) Growth is computed in years 2003-2005
Page Last Updated

2007 Technology Fast 50 Central Europe ranking and CEO survey