The Digital Index - previous dataDigital penetration in the UK, by quarter since October 2007 |
| Oct 2007 | Jan 2008 | Apr 2008 | Jul 2008 | Oct 2008 | Jan 2009 | ||
| Telecoms | Fixed broadband (h) | 55% | 57% | 59% | 61% | 61.5% | 62% |
| Total mobile (p) | 84% | 84% | 84% | 84% | 84% | 84% | |
| Consumer Voice over IP (VoIP) (p) | 1.6% | 1.6% | 1.7% | 2% | 2% | 2% | |
| Mobile internet (p) | 20% | 21% | 22% | 22% | 22% | 23% | |
| Technology | PC (h) | 73% | 75% | 76% | 76% | 76% | 76% |
| Digital video recorder (h) | 20% | 24% | 26% | 28% | 28% | 29% | |
| DVD player (h) | 64% | 64% | 64% | 64% | 64% | 64% | |
| MP3 player (p) | 43% | 45% | 46% | 47% | 47% | 48% | |
| Media | DAB radio (h) | 18% | 21% | 22% | 23% | 24% | 25% |
| Digital TV (h) | 80% | 87% | 89% | 90% | 90.5% | 91% | |
| Online video (h) | 15% | 17% | 19% | 23% | 23% | 23% | |
| Mobile TV (p) | 1% | 1% | 1% | 1% | 1% | 1% |
Key:
(h) = penetration of UK households
(p) = penetration of UK population
Page Last Updated

