Top 20 clubsDeloitte Football Money League 2012 |
Click on each team below for more detailed analysis and commentary.
To view flash files, please install the latest version of Adobe Flash Player.
| Position | Club | 2010/11 revenue (€m) |
|---|---|---|
| 1 | Real Madrid | 479.5 |
| 2 | FC Barcelona | 450.7 |
| 3 | Manchester United | 367 |
| 4 | Bayern Munich | 321.4 |
| 5 | Arsenal | 251.1 |
| 6 | Chelsea | 249.8 |
| 7 | AC Milan | 235.1 |
| 8 | Internazionale | 211.4 |
| 9 | Liverpool | 203.3 |
| 10 | Schalke 04 | 202.4 |
| 11 | Tottenham Hotspur | 181 |
| 12 | Manchester City | 169.6 |
| 13 | Juventus | 153.9 |
| 14 | Olympique de Marseille | 150.4 |
| 15 | AS Roma | 143.5 |
| 16 | Borussia Dortmund | 138.5 |
| 17 | Olympique Lyonnais | 132.8 |
| 18 | Hamburger SV | 128.8 |
| 19 | Valencia | 116.8 |
| 20 | Napoli | 114.9 |
| Back to the Deloitte Football Money League 2012 |

