Top 20 clubsDeloitte Football Money League 2011 |
Click on each team below for more detailed analysis and commentary.
To view flash files, please install the latest version of Adobe Flash Player.
| Position | Club | 2009/10 revenue (€m) |
|---|---|---|
| 1 | Real Madrid | 438.6 |
| 2 | FC Barcelona | 398.1 |
| 3 | Manchester United | 349.8 |
| 4 | Bayern Munich | 323.0 |
| 5 | Arsenal | 274.1 |
| 6 | Chelsea | 255.9 |
| 7 | AC Milan | 235.8 |
| 8 | Liverpool | 225.3 |
| 9 | Internazionale | 224.8 |
| 10 | Juventus | 205.0 |
| 11 | Manchester City | 152.8 |
| 12 | Tottenham Hotspur | 146.3 |
| 13 | Hamburger SV | 146.2 |
| 14 | Olympique Lyonnais | 146.1 |
| 15 | Olympique Marseille | 141.1 |
| 16 | Schalke 04 | 139.8 |
| 17 | Atletico de Madrid | 124.5 |
| 18 | AS Roma | 122.7 |
| 19 | VfB Stuttgart | 114.8 |
| 20 | Aston Villa | 109.4 |
| Back to the Deloitte Football Money League 2011 |

