
Welcome to the official site of the Deloitte Technology Fast 50 Program in Central Europe. This prestigious annual award honors the fastest growing Central European technology companies, based on the percentage of revenue growth over five-year period. To be eligible, companies must meet a number of criteria. Deloitte representatives verify the data from registered companies to determine whether it has been accurately reported. Deloitte does not audit the companies nor does it analyse their financial standing.
This competition is a Deloitte initiative on a regional and global level that aims to draw attention to fast-growing companies and to highlight companies who are just establishing themselves on the market.
Romanian Internet airline ticket retailer Vola.ro placed at the top of the 2011 ranking with a growth of 6219% over the previous five years. This is the first time the competition has been won by a company from Romania. Last year's Rising Star winner, Czech Internet sports site operator LiveSport s.r.o., moved into the 2nd place of this year's main ranking. Meanwhile Netmedia S.A., the winner of last year's Fast50 and Big 5 categories, placed 4th in the main ranking and retained the top position in the Big 5 category.
This year's Rising Stars are topped by Polish Biotechnology company Selvita S.A. with a three-year revenue growth rate of 2623%.
Technology Fast 50 winners posted average revenue growth of 1068%, an increase from the 967% average growth in 2010 and once again the third highest in the history of the competition.
| Fast50 main category | ||||
| Rank | Company | Country | Sector | Growth* |
| 1 | Vola.ro Student Adventure S.R.L. | Romania | Internet | 6219% |
| 2 | LiveSport s.r.o. | Czech Republic | Internet | 5820% |
| 3 | Internet Shop s.r.o. | Czech Republic | Internet | 3995% |
| 4 | Netmedia S.A. | Poland | Internet | 3640% |
| 5 | Inwestycje.pl S.A. | Poland | Internet | 2719% |
| 6 | Teamnet International S.A. | Romania | Software | 2136% |
| 7 | Datera S.A. | Poland | Telecoms/Networking | 2011% |
| 8 | Kompan.pl Sp. z o.o. | Poland | Internet | 1584% |
| 9 | Technitel Polska S.J. | Poland | Telecoms/Networking | 1526% |
| 10 | Ideo Sp. z o.o. | Poland | Internet | 1423% |
| 11 | Kentico software s.r.o. | Czech Republic | Software | 1367% |
| 12 | GEM System a.s. | Czech Republic | Software | 1130% |
| 13 | RAYNET s.r.o. | Czech Republic | Software | 1085% |
| 14 | IAI S.A. | Poland | Internet | 1005% |
| 15 | Sygic a.s. | Slovak Republic | Software | 995% |
| 16 | Martinus.sk, s.r.o. | Slovak Republic | Internet | 967% |
| 17 | Euro-Tax.pl Sp. z o.o. | Poland | Internet | 950% |
| 18 | Sunrise System Sp. z o.o. | Poland | Internet | 864% |
| 19 | Active Vision Kft. | Hungary | Internet | 761% |
| 20 | HAWE S.A. | Poland | Telecoms/Networking | 748% |
| 21 | GroMar Sp. z o.o. | Poland | Internet | 683% |
| 22 | Future Processing Sp. z o.o. | Poland | Software | 664% |
| 23 | 4People S.J. | Poland | Internet | 640% |
| 23 | BTC Sp. z o.o. | Poland | Software | 615% |
| 25 | Synergium UAB | Lithuania | Software | 582% |
| 26 | LIVECHAT Software S.A. | Poland | Internet | 545% |
| 27 | Viala Kft. | Hungary | Internet | 533% |
| 28 | Crys Computers S.R.L. | Romania | Software | 501% |
| 29 | SARE S.A. | Poland | Internet | 500% |
| 30 | ZOOM International s.r.o. | Czech Republic | Software | 491% |
| 31 | Investor.BG AD | Bulgaria | Internet | 461% |
| 31 | INSIA a.s. | Czech Republic | Internet | 461% |
| 33 | E-card Ltd. | Bulgaria | Software | 420% |
| 34 | Telerik AD | Bulgaria | Software | 354% |
| 35 | Grupa Integer.pl | Poland | Other | 352% |
| 36 | Partners In Progress Sp. z o.o. | Poland | Software | 344% |
| 37 | Dolphio Consulting Kft. | Hungary | Software | 330% |
| 38 | Nowoczesna Firma S.A. | Poland | Internet | 320% |
| 39 | eo Networks S.A. | Poland | Software | 319% |
| 40 | CoSoSys S.R.L. | Romania | Software | 318% |
| 41 | Mainstream Technologies, s.r.o. | Czech Republic | Telecoms/Networking | 318% |
| 42 | Logio s.r.o. | Czech Republic | Software | 317% |
| 43 | Fortech S.R.L. | Romania | Software | 313% |
| 44 | Net Média Zrt. | Hungary | Internet | 311% |
| 45 | MadNet d.o.o. | Serbia | Telecoms/Networking | 310% |
| 46 | ESET, spol. s r.o. | Slovak Republic | Software | 303% |
| 47 | UAB "Arginta" | Lithuania | Other | 297% |
| 48 | ECON Consulting Kft. | Hungary | Software | 295% |
| 49 | AROBS Transilvania Software S.R. | Romania | Software | 293% |
| 50 | InfomatiX Kft. | Hungary | Software | 282% |
| * Growth rate is calculated in local currency and is based on revenue growth between 2006 and 2010 | ||||
| Rising Stars category | ||||
| Rank | Company | Country | Sector | Growth* |
| 1 | Selvita S. A. | Poland | Biotech | 2623% |
| 2 | Prezi.com Kft | Hungary | Internet | 1380% |
| 3 | Tequila Mobile S.A. | Poland | Software | 938% |
| 4 | Focus Telecom Polska Sp. z o.o. | Poland | Telecoms/Networking | 929% |
| 5 | Redefine Sp. z o.o. | Poland | Internet | 857% |
| 6 | FRU.PL S.A. | Poland | Internet | 796% |
| 7 | i3D S.A. | Poland | Software | 794% |
| 8 | Incube Sp. z o.o. | Poland | Software | 412% |
| 9 | Elephant Orchestra a.s. | Czech Republic | Internet | 389% |
| 10 | Bitgear Wireless Design Services d.o.o. | Serbia | Electronics | 387% |
| * Growth rate is calculated in local currency and based on revenue growth between 2008 and 2010 | ||||
| Big 5 category | ||||
| Rank | Company | Country | Sector | Growth* |
| 1 | Netmedia | Poland | Internet | 3640% |
| 2 | Grupa Integer.pl | Poland | Other | 352% |
| 3 | ESET, spol. s r.o. | Slovakia | Software | 303% |
| 4 | TEMPEST, a.s. | Slovakia | Computers/Peripherals | 215% |
| 5 | Soitron, a.s. | Slovakia | Telecoms/Networking | 111% |
| * Growth rate is calculated in local currency and based on revenue growth between 2006 and 2010. Big 5 companies must meet minimum EUR 25 million annual revenue in 2010. | ||||
Registrants for the Central Europe Technology Fast 50 2011 who are eligible have been automatically registered for the Technology Fast 500 EMEA 2011. Winners will be announced at an award ceremony on 24 November 2011 at the Tower of London.
| Honorary Partners | ||
|---|---|---|
![]() |
![]() |
|
| Partners | ||
|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
| Media Partners | ||
|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|