
Our approach to community involvement focuses on delivering maximum social impact and business value. We can make the most lasting impact when our work with nonprofit organizations is outcomes-focused and driven by the contribution of our core competencies and intellectual capital. How do we do it? Through a commitment to skills-based volunteering, pro-bono work, non-profit board service, capacity-building philanthropy and thought leadership.
 | Our World-Class Community Involvement Program
We offer our people the opportunity to contribute what they do best to nonprofit organizations across the country. Our mission is to mobilize the core strengths of our organization to drive meaningful social impact in a manner that strengthens our communities and our business. |  | Our Approach to Community Involvement
While nonprofits are often sophisticated in their missions, they frequently struggle with the same business issues many for-profit enterprises face. That’s where we can help. |  | Advancing the Field
In addition to our own community involvement, we are working to advance the field of corporate community involvement through the Deloitte Volunteer IMPACT research series. |  | Signature Issues
We are focused on two issues that have a critical impact on our business: ethical decision-making by young people and college access for low-income students. |  | IMPACT Day
For this annual celebration of our culture of service, our people team up to contribute their time and talent to nonprofits in their communities. |  | Workplace Giving: United Way
We support the United Way through annual fundraising, volunteerism and pro-bono service. Our record-breaking campaign helps people in need across the country. |  | The Authentic Edge: Getting it Right with Gen Y
In this Deloitte Insights podcast, our professionals discuss how skills-based volunteering programs offer a recruiting advantage. |
Related Content: Research: Deloitte Volunteer IMPACT Research Series
Annual Report: Beyond Numbers
Press Release: JA/Deloitte Teen Ethics Survey
|