Tanya Valenzuela
Public Relations
Deloitte
+1 213 996 5827
tavalenzuela@deloitte.com
SAN DIEGO, October 10, 2008 — Genoptix Inc. tops the list of the fastest growing companies in San Diego as recognized by Deloitte LLP at an award event held October 10 at the Grand Del Mar Resort. The “San Diego Technology Fast 50,” an annual award program, ranks technology, media, telecommunications and life sciences companies located in San Diego by percentage revenue growth over five years.
“Sustaining high revenue growth over five years is an exceptional accomplishment, particularly in today’s very competitive technology environment,” said Theresa Drew, managing partner, San Diego practice, Deloitte & Touche LLP. “We are thrilled to recognize the companies ranked on the San Diego Deloitte Technology Fast 50 list and wish them continued success.”
Companies are selected based on percentage revenue growth over five years from 2003 to 2007. To be considered, Technology Fast 50 entrants must: have operating revenues of at least $50,000 in 2003 and at least $5,000,000 in 2007; be headquartered in San Diego; own proprietary technology or proprietary intellectual property that contributes to a significant portion of its operating revenues, or devote a significant proportion of revenues to the research and development of technology. Using other companies' technology or intellectual property in a unique way does not qualify. Subsidiaries and divisions are not eligible, unless they have some public ownership and are separately traded.
The Technology Fast 50 company ranking is as follows:
| Ranking | Company Name | 5-Year
Growth % | City |
| 1 | Genoptix Inc. | 28288.52 | Carlsbad |
| 2 | Rapid Product Development Group Inc. | 7763.39 | Escondido |
| 3 | ESET LLC | 3134.12 | San Diego |
| 4 | ID Analytics Inc. | 2860.04 | San Diego |
| 5 | Ethertronics Inc. | 2386.12 | San Diego |
| 6 | Illumina Inc. | 1208.36 | San Diego |
| 7 | Novatel Wireless Inc. | 1171.34 | San Diego |
| 8 | SpaceDev Inc. | 1073.82 | Poway |
| 9 | DivX Inc. | 995.56 | San Diego |
| 10 | Anadys Pharmaceuticals Inc. | 955.03 | San Diego |
| 11 | Amylin Pharmaceuticals Inc. | 811.83 | San Diego |
| 12 | American Technology Corporation | 652.93 | San Diego |
| 13 | Alphatec Holdings Inc. | 634.84 | Carlsbad |
| 14 | Axesstel Inc. | 614.09 | San Diego |
| 15 | The Active Network Inc. | 576.53 | San Diego |
| 16 | NuVasive Inc. | 569.98 | San Diego |
| 17 | Nanogen Inc. | 468.79 | San Diego |
| 18 | Kintera Inc. | 464.16 | San Diego |
| 19 | Vector Planning & Services Inc. | 410.01 | San Diego |
| 20 | SkinMedica Inc. | 360.81 | Carlsbad |
| 21 | Kratos Defense & Security Solutions Inc. | 346.08 | San Diego |
| 22 | InfoSonics Corporation | 301.88 | San Diego |
| 23 | Prometheus Laboratories Inc. | 217.07 | San Diego |
| 24 | Directed Electronics Inc. | 204.44 | Vista |
| 25 | Althea Technologies Inc. | 204.26 | San Diego |
| 26 | One Stop Systems Inc. | 194.01 | Escondido |
| 27 | XIFIN Inc. | 181.06 | San Diego |
| 28 | ViaSat Inc. | 179.19 | Carlsbad |
| 29 | ResMed Inc. | 161.85 | Poway |
| 30 | Websense Inc. | 158.97 | San Diego |
| 31 | SmartDraw.com | 144.36 | San Diego |
| 32 | Continuous Computing | 139.93 | San Diego |
| 33 | MicroProbe Inc. | 138.81 | Carlsbad |
| 34 | QUALCOMM Inc. | 130.60 | San Diego |
| 35 | Koam Engineering Systems Inc. (dba KES Inc.) | 125.69 | San Diego |
| 36 | Leap Wireless International Inc. | 116.59 | San Diego |
| 37 | Cymer Inc. | 96.22 | San Diego |
| 38 | Gen-Probe Inc. | 94.51 | San Diego |
| 39 | SGX Pharmaceuticals Inc. | 92.16 | San Diego |
| 40 | Senomyx Inc. | 91.05 | San Diego |
| 41 | Solectek Corporation | 86.05 | San Diego |
| 42 | Information Systems Laboratories | 85.93 | San Diego |
| 43 | Cohu Inc. | 81.49 | Poway |
| 44 | Invitrogen Corporation | 64.80 | Carlsbad |
| 45 | Maxwell Technologies Inc. | 63.11 | San Diego |
| 46 | Arena Pharmaceuticals Inc. | 50.63 | San Diego |
| 47 | RF Industries Ltd. | 50.41 | San Diego |
| 48 | Cubic Corporation | 40.34 | San Diego |
| 49 | Isis Pharmaceuticals Inc. | 39.27 | Carlsbad |
| 50 | Sequenom Inc. | 35.53 | San Diego |
A special category called “Rising Stars” recognizes fast-growth companies that have been in business a minimum of three years, but less than five years. Having achieved 1326.33 percent revenue growth over three years, NextWave Wireless has earned the distinction of Rising Star in Deloitte’s Technology Fast 50 program for San Diego.
The Technology Fast 50 program is presented by Deloitte LLP, in association with Barney & Barney, Cushman & Wakefield, Thompson Search Group, Bowne, Union Bank of California, Latham & Watkins, Oracle, San Diego Business Journal, Focus Creative Group, AeA, KPBS and BIOCOM.
Related content:
Overview: Fast 50 Program
Industries: Technology, Media & Entertainment, Telecommunications, Life Sciences
About Deloitte
As used in this document, “Deloitte” means Deloitte LLP. Please see www.deloitte.com/us/about for a detailed description of the legal structure of Deloitte LLP and its subsidiaries.