Deloitte Technology Fast 50 Central EuropeRankings 2007 |
Based on revenue data provided by the technology companies operating in the Central European marketplace, Deloitte professionals selected the fastest-growing firms in 2007 ranked in the Deloitte Technology Fast 50 Central Europe in following categories:
*) Growth is computed in years 2002-2006
| Rank | Company | Country | Growth* |
|---|---|---|---|
| 1. | Hoopla.pl | PL | 12.667% |
| 2. | Agito.pl | PL | 2.252% |
| 3. | Telerik Corp. | BG | 998% |
| 4. | SOITRON, a.s. | SK | 642% |
| 5. | MEMOS Software s.r.o. | CZ | 542% |
| 6. | Trimtab | PL | 233% |
| 7. | Alerant Information Technology, Inc. | HU | 195% |
| 8. | BCS Business Consulting Services Kft. | HU | 146% |
*) Growth is computed in years 2004-2006
Learn more on the Deloitte Technology Fast 50 Central Europe.
Page Last Updated
